New Vehicle
~$68
Cost to fill at $1.50/L
~652km
Average per tank
Vehicle | 2024 MG ZST MY24 Vibe Pebble Black 8 Speed Constant Variable Wagon |
Body Colour | Pebble Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 5 kms |
Drive Type | FWD |
StockNo | MG143232 |
VIN | LSJW74U93RZ143232 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Alloy Wheels |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Chrome Door Handles - Interior | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Collision Warning - Rearward | Coloured Door Mirrors |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Cross Traffic Alert - Front | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Diffuser - Rear | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Grille - Black |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Hill Holder |
Intermittent Wipers | Lane Keeping - Active Assist |
Leather Look - Inserts in Doors | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Exterior Highlights |
Metallic Finish Grille Surround | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Steering - Electric Assist - User Selectable |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Sunvisors - Front |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Warning - Speed Alert |
Newspot Salisbury Park MG
2020 Main North Road Salisbury Park SA 5109
(08) 8451 3930
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.