329 New, Demo and Used Vehicles For Sale
Refine Your Search
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 19 kms |
New Vehicle
$39,787
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 19 kms |
New Vehicle
$39,092
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 7 kms |
New Vehicle
$39,632
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$39,787
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$39,092
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 9 kms |
New Vehicle
$39,787
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 9 kms |
New Vehicle
$39,632
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 19 kms |
New Vehicle
$51,026
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 61 kms |
New Vehicle
$51,026
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 15 kms |
New Vehicle
$50,485
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 21 kms |
Demo Vehicle
Was $51,026
$45,895
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11 kms |
Demo Vehicle
Was $39,092
$35,850
Excluding Government Charges
~$90
Cost to fill at $1.50/L
~588km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.2L / 100km |
Transmission | Automatic |
Odometer | 29,850 kms |
Used Vehicle
$55,990
- Good Fuel Economy
- Low Kilometers
~$68
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 13,088 kms |
Used Vehicle
$27,990
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 16 kms |
New Vehicle
$28,280
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 21 kms |
New Vehicle
$30,880
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 15 kms |
New Vehicle
$34,060
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 15 kms |