329 New, Demo and Used Vehicles For Sale
Refine Your Search
~$135
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 44 kms |
Demo Vehicle
$55,990
Excluding Government Charges
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.9L / 100km |
Transmission | Automatic |
Odometer | 114,645 kms |
Used Vehicle
$37,990
7 Seats
~$96
Cost to fill at $1.50/L
~831km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.7L / 100km |
Transmission | Automatic |
Odometer | 140,000 kms |
Used Vehicle
$19,990
~$93
Cost to fill at $1.50/L
~911km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.8L / 100km |
Transmission | Automatic |
Odometer | 139,309 kms |
Used Vehicle
$20,990
Low Kilometers
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 33,483 kms |
Used Vehicle
$23,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 31 kms |
New Vehicle
$81,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 13 kms |
New Vehicle
$30,290
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11 kms |
Demo Vehicle
Was $30,810
$27,895
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 19 kms |
Demo Vehicle
Was $30,290
$27,895
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11 kms |
Demo Vehicle
Was $30,810
$27,895
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
Demo Vehicle
Was $30,810
$27,895
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 18 kms |
Demo Vehicle
Was $30,290
$27,895
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 450 kms |
Demo Vehicle
Was $39,830
$37,455
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 454 kms |
Demo Vehicle
Was $30,810
$27,895
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 14 kms |
New Vehicle
Was $39,810
$39,015
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 21 kms |
New Vehicle
$30,290
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$30,810
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 26 kms |