New Vehicle
~$110
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2022 LDV T60 SK8C MY23 Max Luxe Jewel Blue 8 Speed Sports Automatic Utility |
Body Colour | Jewel Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 5 kms |
Drive Type | 4WD |
StockNo | LDV119492 |
VIN | LSFAM11C5RA119492 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 3000kg |
Cruise Control | 19" Alloy Wheels |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Electric Seat - Drivers | Electric Seat - Passenger |
Electric Seats - 1st Row (Front) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Bottle Holders - 1st Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Liner |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Exterior Highlights | Grille - Black |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Hill Holder | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Roof Rails | Sail Plane |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Suspension - Leaf |
Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Sensor | USB Socket(s) - Charging |
Warning - Driver Fatigue |
Newspot Salisbury Park LDV
1930 Main North Road Salisbury Park SA 5109
(08) 8451 3930
Dealer Licence No. MVD173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.